1 | 15 - 1(93.75%) | 2015 | |
2 | 15 - 2(88.23%) | 2014 | |
3 | 13 - 2(86.67%) | 2023 | |
4 | 15 - 3(83.33%) | 2013 | |
5 | 14 - 3(82.35%) | 2020 | |
6 | 13 - 3(81.25%) | 2017 | |
7 | 7 - 2(77.78%) | 2012 | |
14 - 4(77.78%)[15] | 2018 | ||
14 - 4(77.78%)[16] | 2019 | ||
10 | 19 - 7(73.08%)[17] | 2022 | |
11 | 14 - 6(70.0%) | 2016 | |
12 | 9 - 4(69.23%) | 2011 | |
13 | 13 - 8(61.90%) | 2021 |
나무위키에서 퍼옴! 역대 3위!